Managers' Transactions
Managers' Transactions
We kindly request to send Managers' Transactions notifications pursuant to article 19 of the European Market Abuse Directive (MAR) in writing to the following address:
Delivery Hero SE
Investor Relations Oranienburger Straße 70
10117 Berlin
Germany
Investor Relations Oranienburger Straße 70
10117 Berlin
Germany
Fax: +49 (0) 305 444 590 24
Transaction: | ||||||||||||||||||||||||||||||||||||||||||||||
Published | 2021‑12‑09 | |||||||||||||||||||||||||||||||||||||||||||||
Reason | Member of the managing body |
|||||||||||||||||||||||||||||||||||||||||||||
LEI | 529900C3EX1FZGE48X78 | |||||||||||||||||||||||||||||||||||||||||||||
Date | 12/06/2021 UTC+1 | Type of transaction | Acquisition: | |||||||||||||||||||||||||||||||||||||||||||
Description of financial instrument |
Share | ISIN | DE000A2E4K43 | |||||||||||||||||||||||||||||||||||||||||||
Place | Turquoise Europe | |||||||||||||||||||||||||||||||||||||||||||||
a) Price and Volume | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
b) Aggregated information | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Details of person: | ||||||||||||||||||||||||||||||||||||||||||||||
Name/Company | Niklas Östberg | |||||||||||||||||||||||||||||||||||||||||||||
Initial notification / Correction | Initial notification | |||||||||||||||||||||||||||||||||||||||||||||
Reason |
Member of the managing body |
|||||||||||||||||||||||||||||||||||||||||||||
Basic data: | ||||||||||||||||||||||||||||||||||||||||||||||
Issuer: |
Delivery Hero SE
Oranienburger Straße 70 10117 Berlin Deutschland |